Measured Ranking of Casts Best for Private Shows
Time zone note: all hours and weekdays on this page are Japan Standard Time (JST, UTC+9).
Casts with published articles are listed in order of highest measured private-type rate. You can check not only the rate but also the number of observations.
Measured rankings
| Rank | Cam girl | Private-type rate | Matching observations | Total sightings |
|---|---|---|---|---|
| 1 | rio_rio88Measured data → | 30.8% | 32 times | 104 times |
| 2 | Yaka_Chan26Measured data → | 19.0% | 15 times | 79 times |
| 3 | CherryMomoMeasured data → | 17.3% | 33 times | 191 times |
| 4 | Japanese_senpaiMeasured data → | 13.3% | 8 times | 60 times |
| 5 | awabi_awbMeasured data → | 11.8% | 31 times | 263 times |
| 6 | mio7635Measured data → | 11.8% | 15 times | 127 times |
| 7 | -mirurun08-Measured data → | 11.6% | 34 times | 292 times |
| 8 | ANan--nMeasured data → | 10.0% | 20 times | 200 times |
| 9 | aaaromaMeasured data → | 9.7% | 6 times | 62 times |
| 10 | miwa007_mMeasured data → | 8.9% | 7 times | 79 times |
How to read the numbers
The private-type rate is the total of private, p2p and virtualPrivate.
Even a high rate is no guarantee that you can always get a private show.
The more total observations, the more of the period's trend has been confirmed.